Providing you the best range of cement dust collector, top mounted dust collector pulse jet, amphora dust collector, cement silo ground mounted dust collector, industrial dust collector and top mounted pulse jet dust collector with effective & timely delivery.
₹ 46000 Get Latest Price
Type of Dust Collector | Cyclone Dust Collector |
Material | Stainless Steel |
Shape | Round |
Flow Rate | 22 CFM |
Design | AEPL |
Weight | 100 |
Type of Bag Filter | Polypropylene Bag Filters |
Power | 3 Phase |
Pressure | 22 CFM |
Automation Grade | Automatic |
₹ 65000 Get Latest Price
Type of Dust Collector | Pulse Jet Dust Collector |
Usage | Cement industry |
Material | Stainless Steel |
Dust Removal Efficiency | 95% |
Inlet Size | 160 mm |
Air flow(m3/Hr) | 1400 |
₹ 65000 Get Latest Price
Type of Dust Collector | Cyclone Dust Collector |
Usage/Application | Cement Plants |
Material | Mild Steel |
Dust Removal Efficiency | 95% |
Voltage | 220 V |
Warranty | 1 yr |
₹ 85000 Get Latest Price
Type of Dust Collector | Cartridge Dust Collectors |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Usage/Application | Cement Plants |
Bag Capacity | 100 |
No. of Bags | 14 |
Dust Removal Efficiency | 90% |
Motor Speed | 1400 RPM |
Inlet Size | 120 mm |
Power (KW) | 2.2 |
₹ 49000 Get Latest Price
Type of Dust Collector | Pulse Jet Dust Collector |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Usage/Application | Cement Plants |
Usage | Cement Silo |
Bag Capacity | 24 CM2 |
No. of Bags | 14 |
Color | Steel |
Dust Removal Efficiency | 95% |
Motor Speed | 3000 RPM |
₹ 47000 Get Latest Price
Usage | Cement industry |
Usage/Application | Cement Dust Collector |
Material | Stainless Steel |
Construction | Cartridge Filter |
Dust Removal Efficiency | 95% |
Air flow(m3/Hr) | 1400 |
Inlet Sizes | 900mm |
₹ 95000 Get Latest Price
Type of Dust Collector | Pulse Jet Dust Collector |
Airflow (m3/h or CFM) | 5000 m3h |
Power (hp / kW) | 3HP |
Usage | Cement industry |
Inlet Air Speed (FPM/ RPM) | 1440RPM |
Cloth Area (sq. ft.) | 1.2 M2 |
No. of Bags | 14 |
Filtration | upto 5 micron |
Warranty | 1 yr |
₹ 90000 Get Latest Price
Type of Dust Collector | Cyclone Dust Collector |
Material | Mild Steel |
Airflow (m3/hr) | 50000 m3/hr |
Usage/ Application | Cement plants |
Dust Collector Type | Two Stage |
Power (hp / kW) | 0.18 |
Inlet Air Speed (RPM/FPM) | 3000 |
Dimension (LxBxH) | 1X1X1.2 MTR |
Cyclone Type | Twin |
Filter Surface Area (m2) | 54 |
₹ 65000 Get Latest Price
Material | Stainless Steel |
Shape | Round |
Flow Rate | 264 SQ Feet |
Design | Robost |
Weight | 100Kg |
Type of Bag Filter | Pulse Jet Bag Filter |
Power | 3 Phase |
Automation Grade | Manual |
₹ 170000 Get Latest Price
Type of Dust Collector | Pulse Jet Dust Collector |
Airflow (m3/h or CFM) | 54 |
Power (hp / kW) | 3HP |
Usage | Cement industry |
Inlet Air Speed (FPM/ RPM) | 2880 |
Cloth Area (sq. ft.) | 583 |
No. of Bags | 36 |
Filtration | upto 5 micron |
Usage/Application | Cement Plants |
Material | Mild Steel |
Ganesh Mali (Director)
Amphora Equipments Private Limited
Gat No.191/2, Bandalwasti, Kuruli, Chakan
Pune - 410501, Maharashtra, India